![]() 2014/2015 Doubles ChampionsKola and Ade (middle) hold the trophy for winning the 2014/2015 Doubles Tournament. Jason and Kyle (respectively) stand on the far left and right | ![]() IMG_1393.JPGThe participants in the 2014/2015 Doubles Tournament | ![]() IMG_1385.JPG |
---|---|---|
![]() IMG_1384.JPG | ![]() IMG_1383.JPG | ![]() IMG_1380.JPG |
![]() IMG_1353.JPG | ![]() IMG_1354.JPG | ![]() IMG_1358.JPG |
![]() IMG_1363.JPG | ![]() IMG_1368.JPG | ![]() IMG_1373.JPG |
![]() IMG_1347.JPG | ![]() IMG_1348.JPG | ![]() IMG_1349.JPG |
![]() 2015 Drop-in Group | ![]() 2014 Doubles Competition | ![]() 2013 Singles Competition |
![]() 2011 Singles Final | ![]() Team Alberta | ![]() Team Alberta Medals |
![]() Team Alberta Medals |